| Golf/Variant/4Motion, year - 2004 |
| Page: |
LUGGAGE BOOT TRIMS / FOLDING COVER FOR BOOT / TRIM PANEL FOR TAIL GATE / COVER FOR LOCK CARRIER / / sedan |
|
|
|
Partlist: | | luggage boot trims / sedan | | | | | | | folding cover for boot / trim panel for tail gate / cover for lock carrier / | | luggage comp. floor covering rear / fr.wheel drv | | | | luggage comp. floor covering rear / 4motion | | | | | | luggage comp. floor covering dilours rear / 4motion/ 6 cylinder | | | | luggage comp. floor covering front / fr.wheel drv | | | | luggage comp. floor covering front / 4motion | | | | | | luggage comp. floor covering dilours front / 4motion/ 6 cylinder | | | | | | | | cover for lock carrier / fr.wheel drv | | | | | | cover for lock carrier with
securing parts / 4motion | | | | | | | | | | | | | | | | csk. head bolt, self-locking M6X14 black / | | | | | | luggage boot trim left / fr.wheel drv | | | | | | luggage boot trim / for vehicles with sound system left / fr.wheel drv | | | | | | luggage boot trim / for models with telematics left / fr.wheel drv | | | | | | luggage boot trim / for vehicles with sound system left / 4motion: 6 cylinder | | | | | | luggage boot trim left / 4motion: PR-6SM | | | | | | luggage boot trim / for models with telematics left / 4motion: 6 cylinder | | | | | | luggage boot trim left / "J..": 4motion | | | | | | luggage boot trim left / 4motion: PR-6SC | | | | | | luggage boot trim / for vehicles with sound system left / 4motion/ 6 cylinder | | | | | | | | luggage boot trim / for vehicles with navigation
system left / "J..": fr.wheeldrv: PR-7Q4 | | | | | | | | luggage boot trim / for vehicles with tv reception left / "J..": fr.wheeldrv: PR-QV2 | | | | | | luggage boot trim / for models with telematics left / 4motion/ 6 cylinder | | | | | | | | luggage boot trim left / "J.."/ 4motion: 6 cylinder | | | | locking tongue left/right / | | | | | | | | | | | | | | | | | | | | luggage boot trim / rework if necessary / use if required: right 1J0 867 218 / fr.wheel drv | | | | | | luggage boot trim right / 4motion/ 6 cylinder | | | | | | | | luggage boot trim / adapt with workshop equipment right / 4motion/ 6 cylinder | | | | | | reinforcement plate / electric socket / | | | | insert cover / tail light right / | | off-black dilours / PR-6SM | | | | | | | | | | retaining strap for warning
triangle / for vehicles with tv reception 400MM / PR-QV1 | | | | bracket for warning triangle
and first aid kit / | | torx socket head panel screw ST4,2X16-C-T20 / | | | | | | | | | | | | | | | | | | | | | | | | | | satin black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | | | | | | | | | | | | | | | | | | | | | | satin black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | | | | | | | | | | | | | | | | | | | | | | satin black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | | | | | | | | | | | | | | | | | | | | | | satin black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | torx socket fillister head
bolt (combi) M4X16 / | | | | trim panel for tail gate / | | | | | | | | | | | | | | | | | | | | | | satin black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | | | | | | | | | | | | | | | | | | | | satin black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | | retainer / see illustration: left a. right 972-85 / | | | | | | | | countersunk panel screw ST3,5X16-C / | | trim panel for tail gate upper / | | | | | | | | | | | | | | | | | | | | | | | | | | pearl grey -AH,AJ,CM,CR, DE,DF,DK,DL, FP,FU,GL,HT, HU,JE,JJ,JL, JZ,LX,QD,RD, RE,RF,RJ,RW, RX,VA,VE,VN, VQ,VR,VV,YC, YE,YF,YJ,YK, YZ,17,18,28, 31,32,40,50, 57,58,59,81, 82,76,88 / | | | | light beige -AM,CZ,JZ,RG, VH,VP,VW / | | | | | | | | | | holder for covering / retaining band / | | | | | | | | | | | | | | | | | | | | | | | | | | pearl grey -AH,AJ,CM,CR, DE,DF,DK,DL, FP,FU,GL,HT, HU,JE,JJ,JL, JZ,LX,QD,RD, RE,RF,RJ,RW, RX,VA,VE,VN, VQ,VR,VV,YC, YE,YF,YJ,YK, YZ,17,18,28, 31,32,40,50, 57,58,59,81, 82 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | cover for luggage
compartment / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | | | | | | | | | | | | | | | | | | black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | retain.strap with retr. roller left/right / | | | | | | | | | | | | | | | | | | | | | | black -AH,CM,DE,DF, DK,DL,FP,GK, GL,HT,JJ,JL, LX,QD,RD,RE, RJ,RW,VA,VN, VV,YC,YE,YF, YH,YJ,YK,YZ, 15,17,18,28, 32,40,50,52, 58,81,82,76, 88 / | | | | light beige -AM,CZ,RG,VH, VP,VW / | | | | | | | | flannel grey -AJ,CR,FU,HU, JE,JZ,RF,RX, VE,VQ,VR,16, 31,57,59 / | | | | | |
|
|
|
I have just ordered 3rd gears from the part numbers listed on this web site and they turned up with different tooth counts to those listed here. Non returnable special ordered parts! When I spoke to VW they gave me the correct part numbers which are the same but with a different letter on the end. What\'s the point in listing part numbers if they are wrong? Just cost me hundreds.
| Posted by BGBoxes (United Kingdom) |
2008-09-18 18:52:02 |
VW Golf/Variant/4Motion | Comments: 1, last 2008-10-25 18:07:55 | Open thread »» |
|
Hello all...
It\'s possible to have the Audi TT brake system in a VW Golf 1.9 TDI from year 2000?
I want the brake caliper and the brake disc because the Audi TT is bigger than VW Golf...
Can you point me to the parts I need to buy and the quantity of each one?
Thanks in advance.
| Posted by takumi_vng (Portugal) |
2008-09-09 13:02:26 |
VW Golf/Variant/4Motion | Comments: 4, last 2008-10-15 23:24:34 | Open thread »» |
| |
illustration problem.
| Posted by a47salvage (United Kingdom) |
2008-04-30 16:05:35 |
VW Golf/Variant/4Motion | Comments: 3, last 2008-07-26 12:59:22 | Open thread »» |
|
Hello can someone please check a part number for me . I need to know will it fit Leather Recaro seats . Thanks
1j998381a
| Posted by skauldy (Ireland) |
2008-04-25 23:01:01 |
VW Golf/Variant/4Motion | Comments: 2, last 2008-10-19 23:43:27 | Open thread »» |
|
Hi all
Im having some issue with my Climate Control on my 2000 Golf V6 4motion.
Basically, does anyone know the number, and/or official term for the flap selector in the car, as it is listing an error code on Vag-Com?
Also, I have a new compressor on its way as mine isnt working, but I was wondering what else is in the system which I could check out too.
thanks
Stan
| Posted by stanbates (United Kingdom) |
2008-02-18 19:35:39 |
VW Golf/Variant/4Motion | Comments: 2, last 2008-03-11 21:34:01 | Open thread »» |
|
|